See the Original Price Reference main page for information regarding the lists.
Yashica
| Yashica Lynx | 1963 | 90.00 | MP-May63-pp.97 |
| Yashica A | 1965 | 33.95 | MP-Nov65-pp.75 |
| Yashica D | 1965 | 47.45 | MP-Nov65-pp.75 |
| Yashica E | 1965 | 49.95 | MP-Nov65-pp.76 |
| Yashica C | 1957 | 46.50 | MP-May57-pp.14 |
| Flash-O-Set | 1963 | 49.95 | MP-Dec62-pp116 |
| Rapide | 1963 | 59.95 | MP-Dec62-pp116 |
| Sequelle | 1963 | 79.95 | MP-Dec62-pp116 |
| Yashica LM | 1957 | 59.95 | MP-May57-pp.14 |
| Yashica Mat | 1957 | 75.50 | MP-May57-pp.14 |
| Yashica Mat-EM | 1965 | 79.95 | MP-Nov65-pp.76 |
| Yashica Mat 124G | 1971 | 149.50 | |
| Yashica 635 | 1958 | ||
| Yashica Penta J | 1963 | 129.95 | MP-Dec62-pp121 |
| Yashica Pentamatic | 1963 | 159.95 | MP-Dec62-pp121 |
| Yashica Pentamatic S | 1963 | 199.95 | MP-Dec62-pp121 |
| Yashica Penta J-5 (w/ f1.8) | 1965 | 174.00 | MP-Nov65-pp.93 |
| (w/ f1.4) | 1965 | 224.00 | MP-Nov65-pp.93 |
| Yashica J-P (w/ f2) | 1965 | 139.00 | MP-Nov65-pp.93 |
| (w/ f2.8) | 1966 | 89.95 | MP-May66-pp.110 |
| Yashica 35 EE | 1963 | 99.95 | MP-Dec62-pp113 |
| Yashica YM-2 | 1963 | 60.95 | MP-Dec62-pp112 |
| Yashica YJ | 1963 | 59.95 | MP-Dec62-pp112 |
| Yashica 230-AF w/50 1.8 | 1987 | 399.00 | MP-Sept87-pp80 |
Zeiss Ikon
| Contaflex I | 1953 | 153.00 | MP-Dec62-pp.80 |
| Contaflex II (w/meter) | 1954 | 176.00 | MP-Dec62-pp.80 |
| Contaflex III (interchangeable lenses) | 1957 | 176.00 | MP-May57-pp.13 |
| Contaflex IV | 1957 | 199.00 | MP-May57-pp.13 |
| Contaflex Alpha | 1958 | 126.00 | MP-Dec62-pp.80 |
| Contaflex Beta | 1958 | 149.00 | MP-Dec62-pp.80 |
| Contaflex Prima | 1963 | 175.00 | MP-Dec62-pp118 |
| Contaflex Super | 1963 | 189.50 | MP-Dec62-pp118 |
| Contarex w/f2 | 1963 | 499.00 | MP-Dec62-pp121 |
| w/1.4 | 1963 | 589.00 | MP-Dec62-pp121 |
| Contarex Special | 1963 | 399.00 | MP-Dec62-pp122 |
| Contax I w/3.5 Tessar | 1932 | 135.00 | MP-Dec62-pp.80 |
| w/2 Sonnar | 1932 | 181.00 | MP-Dec62-pp.80 |
| Contax II w/3.5 Tessar | 1936 | 168.00 | MP-Dec62-pp.80 |
| w/2 Sonnar | 1936 | 210.00 | MP-Dec62-pp.80 |
| Contax II-A w/Tessar f3.5 | 1956 | 247.00 | PP-July56-pp.14 |
| Contax II-A w/Sonnar f2.0 | 1956 | 298.00 | PP-July56-pp.14 |
| Contax III w/3.5 Tessar | 1936 | 213.00 | MP-Dec62-pp.80 |
| w/2 Sonnar | 1936 | 255.00 | MP-Dec62-pp.80 |
| Contax III-A w/Tessar f3.5 | 1957 | 277.00 | MP-May57-pp.102 |
| w/Sonnar f2 | 1957 | 328.00 | MP-May57-pp.102 |
| Contax D | 1956 | 89.50 | PP-July56-pp.28 |
| Contessa 35 | 1950 | 142.00 | MP-Dec62-pp.81 |
| Contessa-matic | 1960 | 105.00 | MP-Dec62-pp.81 |
| Contessa-Matic E | 1963 | 99.50 | MP-Dec62-pp113 |
| Contina I (1952) | 1952 | 60.00 | MP-Dec62-pp.81 |
| Contina I (1955) w/3.5 Novar | 1955 | 39.00 | MP-Dec62-pp.81 |
| w/2.8 Novicar | 1955 | 49.00 | MP-Dec62-pp.81 |
| Contina II (1952) w/Prontor | 1952 | 49.00 | MP-Dec62-pp.81 |
| w/Syncro-Compur | 1952 | 63.00 | MP-Dec62-pp.81 |
| Contina II (1955) w/Novar | 1955 | 59.00 | MP-Dec62-pp.81 |
| w/Novicar | 1955 | 69.00 | MP-Dec62-pp.81 |
| Contina III | 1957 | 99.00 | PP-May57-pp.35 |
| Ikoflex IB w/Novar 3.5 | 1956 | 99.00 | PP-July56-pp.14 |
| Ikoflex IB w/Tessar f3.5 | 1956 | 119.00 | PP-July56-pp.14 |
| Ikoflex Ic w/Novar f3.5 | 1957 | 126.00 | MP-May57-pp.27 |
| w/Tessar 3.5 | 1957 | 146.00 | MP-May57-pp.27 |
| Ikoflex Favorit w/Tessar 3.5 | 1957 | 209.00 | MP-May57-pp.27 |
| Ikonta 35 | 1948 | ||
| Super-B | 1966 | 152.95 | MP-May66-pp.114 |
| Tenax | 1963 | 75.00 | MP-Dec62-pp116 |
All text and photographs on this website (other than found-photography and otherwise noted) are © 2014-2021 Steven Broome. All rights reserved.
