See the Original Price Reference main page for information regarding the lists.
A note about the Polaroid listing – the majority of this pricing info came from The Land List. Another good Polaroid resource is Instant Options.
Pentacon
| 35mm Reflex | 1957 | 109.95 | MP-May57-pp.109 |
| Automatic Pentacon w/50 2.0 Westagon | 1955 | 259.5 | PP-Dec55-pp.12 |
| Automatic Pentacon w/50 1.5 Angenieux | 1955 | 299.5 | PP-Dec55-pp.12 |
Pentax
| Pentax 6×7 (1969) | 1973 | 769.30 | MP-Dec73-pp.210 |
| Lenses – Takumar Super-Mulitcoated 6×7 | | | |
| 35mm f/4.5 | 1973 | 512.99 | MP-Dec73-pp.210 |
| 55mm f/3.5 | 1973 | 359.50 | MP-Dec73-pp.210 |
| 75mm f/4.5 | 1973 | 227.34 | MP-Dec73-pp.210 |
| 150mm f/2.8 | 1973 | 234.50 | MP-Dec73-pp.210 |
| 200mm f/4 | 1973 | 259.50 | MP-Dec73-pp.210 |
| 300mm f/4 | 1973 | 579.50 | MP-Dec73-pp.210 |
| Pentax 6×7 MLU (1976) w/Std.Prism and 105mm | 1977 | 645.50 | MP-Jan77-pp.178 |
| Lenses – Takumar Super-Multicoated 6×7 | | | |
| 90mm f/2.8 Leaf Shutter | 1977 | 374.50 | MP-Jan77-pp.178 |
| 135mm f/4 Macro | 1977 | 274.50 | MP-Jan77-pp.178 |
| Pentax 67 (1989) | 1992 | | |
| Pentax 67II | 1998 | | |
| Asahiflex | 1957 | 99.50 | MP-May57-pp.21 |
| Asahiflex II a w/3.5 | 1955 | 99.50 | MP-Dec62-pp.77 |
| w/2.4 | | 119.50 | MP-Dec62-pp.77 |
| Asahi-Pentax S | 1957 | 195.00 | MP-Dec62-pp.77 |
| Asahi-Pentax K | 1958 | 249.50 | MP-Dec62-pp.78 |
| Pentax Auto 110 | | | |
| | | |
| H1 / S1 | 1961 | 149.50 | MP-Dec62-pp.120 |
| H2 / S2 | 1959 | 169 .50 | MP-Dec62-pp.82 |
| H3 / S3 | 1960 | 199.50 | MP-Dec62-pp.120 |
| H3v | 1962 | 229.50 | MP-Sept64-pp.8 |
| H1a | 1962 | 169.50 | MP-Sept64-pp.8 |
| Auto 110 w/ 18mm, 24mm, 50mm, and Flash | 1979 | 427.00 | Pentax Sales brochure |
| Lenses – Takumar | | | |
| 105 / 2.8 | 1967 | 84.50 | MP-Dec67-pp.158 |
| 135 / 3.5 | 1967 | 89.50 | MP-Dec67-pp.158 |
| 200 / 3.5 | 1967 | 189.50 | MP-Dec67-pp.158 |
| 200 / 5.6 | 1967 | 119.50 | MP-Dec67-pp.158 |
| 300 / 4 | 1967 | 279.50 | MP-Dec67-pp.158 |
| Lenses – Auto-Takumar | | | |
| 18mm fisheye | 1967 | 149.50 | MP-Dec67-pp.158 |
| 35 / 3.5 Auto-Takumar | 1967 | 94.50 | MP-Dec67-pp.158 |
| 55 / 2 Auto-Takumar | 1967 | 54.90 | MP-Dec67-pp.158 |
| 55 / 2.2 Auto-Takumar | 1967 | 49.50 | MP-Dec67-pp.158 |
| 50 / 4 Macro | 1967 | 114.50 | MP-Dec67-pp.158 |
| 55 / 1.8 Auto-Takumar | 1967 | 74.50 | MP-Dec67-pp.158 |
| Lenses – Super-Takumar | | | |
| 28 / 3.5 Super-Takumar | 1967 | 129.50 | MP-Dec67-pp.158 |
| 35 / 2.0 Super-Takumar | 1967 | 179.50 | MP-Dec67-pp.158 |
| 50 / 1.8 Super-Takumar | | | |
| 50 / 1.4 Super-Takumar | | | |
| 85 / 1.9 Super-Takumar | 1967 | 169.50 | MP-Dec67-pp.158 |
| 105 / 2.8 Super-Takumar | 1967 | 129.50 | MP-Dec67-pp.158 |
| 135 /3.5 Super-Takumar | 1967 | 149.50 | MP-Dec67-pp.158 |
| 150 / 4 Super-Takumar | 1967 | 149.50 | |
| 200 / 4 Super-Takumar | | | |
| 300 / 4 Super-Takumar | | | |
| KM | 1975 | 168.95 | PP-Dec75-pp.221 |
| KX | 1975 | 204.95 | PP-Dec75-pp.221 |
| K2 | 1975 | 309.95 | PP-Dec75-pp.221 |
| K1000 | 1976 | | |
| LX | 1980 | | |
| ME | 1977 | | |
| ME Super | 1979 | 179.95 | |
| MG | 1981 | 89.95 | MP-Jun83-pp.155 |
| MV | 1979 | 119.00 | |
| MV1 | 1980 | | |
| MX | 1977 | | |
| Program Plus | 1984 | | |
| Spotmatic SP w/50 f1.4 | 1964 | 289.50 | MP-Nov65-pp.27 |
| Spotmatic SP500 | 1971 | | |
| Spotmatic SP1000 | 1973 | | |
| Spotmatic SPII | 1971 | 169.50 | PP-Sept72-pp.164 |
| Spotmatic SPIIa | 1972 | 189.50 | PP-Sept72-pp.164 |
| Spotmatic ES | 1971 | | |
| Spotmatic ESII | 1973 | | |
| Spotmatic F | 1973 | 199.50 | PP-Dec74-pp.247 |
| Super Program | 1983 | 209.99 | MP-Jun83-pp.154 |
| Lenses – SMC Takumar Bayonet | | | |
| 24/3.5 | 1975 | 164.95 | MP-Mar76-pp.143 |
| 28/3.5 | 1975 | 124.95 | MP-Mar76-pp.143 |
| 35/2 | 1975 | 164.95 | MP-Mar76-pp.143 |
| 35/3.5 | 1975 | 94.95 | MP-Mar76-pp.143 |
| 50 Macro/4 | 1975 | 124.95 | MP-Mar76-pp.143 |
| 85/1.8 | 1975 | 164.95 | MP-Mar76-pp.143 |
| 100 Macro/4 | 1975 | 164.95 | MP-Mar76-pp.143 |
| 105/2.8 | 1975 | 124.95 | MP-Mar76-pp.143 |
| 135/2.5 | 1975 | 149.95 | MP-Mar76-pp.143 |
| 135/3.5 | 1975 | 114.95 | MP-Mar76-pp.143 |
| 150/4 | 1975 | 124.95 | MP-Mar76-pp.143 |
| 200/4 | 1975 | 149.95 | MP-Mar76-pp.143 |
| 300/4 | 1975 | 274.95 | MP-Mar76-pp.143 |
| 85-210/4.5 | 1975 | 339.95 | MP-Mar76-pp.143 |
| Pentax Autofocus | | | |
| SF-1 (SFX) w/35-70mm | 1987 | 459.99 | MP-Sept87-pp.89 |
| | | |
Pentina
| Pentina | 1963 | 139.50 | MP-Dec62-pp118 |
Petri
| Petri Flex V | 1963 | 109.50 | MP-May63-pp114 |
| Petri Flex 7 | 1963 | 189.50 | MP-May63-pp.15 |
| *1st SLR w/fully coupled CDS meter | | | |
| Petri Bluescope | 1963 | 49.95 | MP-Dec62-pp111 |
| Petri Prest | 1963 | 74.50 | MP-Dec62-pp111 |
| Petri 7 w/f1.9 | 1963 | 79.95 | MP-Dec62-pp111 |
| w/f2.8 | 1963 | 59.95 | MP-Dec62-pp111 |
| Petri 17 | 1963 | 49.95 | MP-Dec62-pp115 |
Plaubel
| Makina IIIR (w/ 100mm 2.9) | 1957 | 393.00 | MP-May57-pp.101 |
| (w/ 100mm 4.2) | 1957 | 373.00 | MP-May57-pp.101 |
Polaroid
| Colorpack III | 1970 | 44.95 | |
| Highlander | 1955 | 69.95 | PP-Dec55-pp.59 |
| J-66 | 1961 | 98.50 | |
| Land 103 | 1965 | 89.95 | |
| Land 215 | 1968 | 55.95 | |
| Land 360 | 1969 | 199.95 | |
| Land 420 | 1971 | 59.95 | |
| Model 150 | 1957 | 109.95 | |
| Pathfinder | 1955 | 249.50 | PP-Dec55-pp.59 |
| Speedliner | 1955 | 89.75 | PP-Dec55-pp.59 |
| Speedliner 95B | 1957 | 94.50 | |
| Swinger | 1965 | 19.95 | |
| *1964 – 75% of families purchase cameras in the $20.00 range | | | MP-Sept64-pp16 |
| SX-70 Deluxe Model | 1972 | 180.00 | |
| SX-70 Model II | 1974 | 149.95 | |
Praktica
| Praktina FX | 1956 | 297.00 | PP-July56-pp.25 |
| Praktica FX3 (50 f/2.8 Westanar) | 1957 | 149.00 | MP-May57-pp.9 |
| (50 f/2.8 CZ Jena Tessar) | 1957 | 179.50 | MP-May57-pp.9 |
| | | | |
| Praktica (35mm Reflex) | 1963 | 79.95 | MP-May63-pp.48 |
| Praktica IV | 1963 | 119.50 | MP-Dec62-pp121 |
| Praktina FX | 1963 | 139.50 | MP-Dec62-pp121 |
| Praktina IIa | 1963 | 189.50 | MP-Dec62-pp121 |
| Praktisix w/80mm | 1963 | 259.50 | MP-Dec62-pp.122 |
| Prakti | 1963 | 79.95 | MP-Dec62-pp115 |
All text and photographs on this website (other than found-photography and otherwise noted) are © 2014-2021 Steven Broome. All rights reserved.