See the Original Price Reference main page for information regarding the lists.
Edixa
| Edixa-Mat Reflex | 1963 | 219.00 | MP-May63-pp.46 |
| Edixa Model C | 1956 | PP-July56-pp.31 | |
| Edixa Prismat | 1966 | 129.00 | MP-May66-pp.28 |
| Edixa Prismaflex | 1966 | 109.00 | MP-May66-pp.28 |
| Model C | 1955 | 49.95 | PP-Dec55-pp.33 |
| Model D | 1963 | 59.95 | MP-Dec62-pp109 |
Exakta
| Exakta 66 (w/ 80 f2.8) | 1963 | 279.50 | MP-Dec62-pp.122 |
| Exa | 1957 | 165.00 | MP-May57-pp.31 |
| Exa I | 1963 | 59.50 | MP-Dec62-pp119 |
| Exa II | 1963 | 119.50 | MP-Dec62-pp119 |
| Exa IIa w/2.8 | 1965 | 99.50 | MP-Nov65-pp.33 |
| Exa Ib w/2.8 | 1965 | 89.95 | MP-Nov65-pp.33 |
| Exa VX | 1957 | 95.00 | MP-May57-pp.117 |
| Exakta I | 1937 | MP-Dec62-pp.82 | |
| Exakta II | 1949 | MP-Dec62-pp.82 | |
| Exakta V | 1951 | MP-Dec62-pp.82 | |
| Exakta VX w/2.8 Tessar | 1952 | 259.00 | MP-Dec62-pp.82 |
| w/2 Biotar | 1952 | 335.00 | MP-Dec62-pp.82 |
| Exakta VX Automatic w/2.8 Westanar | 1954 | 296.50 | MP-Dec62-pp.82 |
| w/ 1.9 Xenon | 1954 | 398.70 | MP-Dec62-pp.82 |
| w/2.0 Westagon | 1954 | 336.50 | MP-Dec62-pp.82 |
| w/2.0 Biotar | 1954 | 392.00 | MP-Dec62-pp.82 |
| w/2.8 Tessar | 1954 | 326.50 | MP-Dec62-pp.82 |
| w/1.9 Auto-Quinon | 1954 | 398.70 | MP-Dec62-pp.82 |
| Exakta VX Automatic w/Steinheil f1.9 | 1956 | 398.70 | PP-July56-pp.139 |
| Exakta VX IIA | 1957 | 399.00 | MP-May57-pp.31 |
| Exakta VX-Iia | 1963 | 279.50 | MP-Dec62-pp119 |
| Exakta VX IIB w/f2 | 1965 | 249.50 | MP-Nov65-pp.33 |
| *Automatic Lenses for Exakta* | |||
| 50 2.8 Tessar | 1955 | 100.00 | PP-Dec55-pp.164 |
| 50 2.8 Westanar | 1955 | 69.50 | PP-Dec55-pp.164 |
| 50 2.0 Westagon | 1955 | 110.00 | PP-Dec55-pp.164 |
| 50 1.9 Xenon | 1955 | 169.50 | PP-Dec55-pp.164 |
| 58 2.0 Biotar | 1955 | 164.50 | PP-Dec55-pp.164 |
| *Telephoto* | |||
| 90 2.5 Angenieux | 1955 | 94.50 | PP-Dec55-pp.164 |
| 135 2.5 Angenieux | 1955 | 179.50 | PP-Dec55-pp.164 |
| 135 2.8 Steinheil Quintar | 1955 | 149.50 | PP-Dec55-pp.164 |
| 135 3.5 Angenieux | 1955 | 89.50 | PP-Dec55-pp.164 |
| 135 4.0 Zeiss Triotar | 1955 | 85.00 | PP-Dec55-pp.164 |
| 150 5.5 Meyer Tele-Megor | 1955 | 55.95 | PP-Dec55-pp.164 |
| 180 5.5 Meyer Tele-Megor | 1955 | 82.95 | PP-Dec55-pp.164 |
| 250 5.5 Meyer Tele-Megor | 1955 | 132.15 | PP-Dec55-pp.164 |
| 300 5.6 Kilar | 1955 | 149.95 | PP-Dec55-pp.164 |
| 400 5.5 Meyer Tele-Megor | 1955 | 199.50 | PP-Dec55-pp.164 |
| 400 5.6 Kilar | 1955 | 239.95 | PP-Dec55-pp.164 |
| *Wide Angle* | |||
| 28 3.5 Angenieux | 1955 | 120.00 | PP-Dec55-pp.164 |
| 35 2.5 Angenieux | 1955 | 99.50 | PP-Dec55-pp.164 |
| 40 3.5 Macro-Kilar Model D | 1955 | 114.95 | PP-Dec55-pp.164 |
| 40 3.5 Macro-Kilar Model E | 1955 | 89.95 | PP-Dec55-pp.164 |
All text and photographs on this website (other than found-photography and otherwise noted) are © 2014-2021 Steven Broome. All rights reserved.
