See the Original Price Reference main page for information regarding the lists.
Canon
| Canon A-1 w/50mm1.8 | 1978 | 419.95 | |
| Canon AE-1 | 1976 | 199.95 | MP-Dec76-pp.238 |
| Canon AE-1 Program | 1981 | 164.90 | MP-Jun83-pp.152 |
| Canon AT-1 | 1976 | 159.00 | MP-Apr79-pp.195 |
| Canon Pellix (w f1.4) | 1966 | 259.95 | MP-May66-pp.114 |
| Canon FX (body only) | 1966 | 94.95 | MP-May66-pp.114 |
| Canon FP (body only) | 1966 | 64.95 | MP-May66-pp.114 |
| Canon FT (w/ 50 f/1.8 | 1967 | 239.95 | MP-Dec67-pp.74 |
| w/ 50 f/1.4 | 1967 | 289.95 | MP-Dec67-pp.74 |
| w/ 50 f/1.2 | 1967 | 325.95 | MP-Dec67-pp.74 |
| Lenses: FL 19/3.5 | 1966 | 169.95 | MP-May66-pp.114 |
| FL 35/2.5 | 1965 | 78.95 | MP-Nov65-pp.144 |
| FL 50/1.8 | 1966 | 57.95 | MP-May66-pp.114 |
| FL 50/1.4 | 1966 | 89.95 | MP-May66-pp.114 |
| FL 50/1.2 | 1966 | 114.95 | MP-May66-pp.114 |
| FL 50/3.5 | 1966 | 104.95 | MP-May66-pp.114 |
| FL 85/1.8 | 1966 | 99.95 | MP-May66-pp.114 |
| FL 100/3.5 | 1965 | 64.95 | MP-Nov65-pp.144 |
| FL 135/2.5 | 1965 | 87.95 | MP-Nov65-pp.144 |
| FL 200/3.5 | 1966 | 114.95 | MP-May66-pp.114 |
| FL 55-135/3.5 | 1966 | 199.95 | MP-May66-pp.114 |
| Canon T50 | 1983 | 116.90 | PP-Dec83-pp.180 |
| Canon T70 | 1984 | 194.90 | PP-Dec84-pp.114 |
| Canon T80 | 1985 | 189.95 | PP-Oct86-pp.89 |
| w/ 50 1.8AF | 1985 | 235.90 | PP-Oct86-pp.89 |
| Lenses: 35-70 AF | 1985 | 84.90 | PP-Oct86-pp.89 |
| 75-200 AF | 1985 | 179.00 | PP-Oct86-pp.89 |
| Canon T90 | 1986 | 399.50 | PP-Jan87-pp.107 |
| Canon V-T (w/50 1.2) | 1957 | 458.00 | MP-May57-pp.29 |
| (w/35 1.8) | 1957 | 368.00 | MP-May57-pp.29 |
| (w/50 1.8) | 1957 | 333.00 | MP-May57-pp.29 |
| (w/50 2.8) | 1957 | 277.00 | MP-May57-pp.29 |
| Canon II b | 1948 | | MP-Dec62-pp.78 |
| Canon III | 1950 | | MP-Dec62-pp.78 |
| Canon IV | 1950 | | MP-Dec62-pp.78 |
| Canon IV-S2 w/1.8 | 1952 | 284.00 | MP-Dec62-pp.78 |
| w/1.5 | | 327.00 | MP-Dec62-pp.78 |
| Canon II-D | 1952 | 166.00 – 277.00 | MP-Dec62-pp.78 |
| Canon II-F | 1952 | | MP-Dec62-pp.78 |
| Canon II-S | 1954 | 264.00 | MP-Dec62-pp.78 |
| Canon V w/ 35 1.8 | 1956 | 358.00 | MP-Dec62-pp.79 |
| w/ 50 1.8 | | 323.00 | MP-Dec62-pp.79 |
| w/ 50 1.2 | | 448.00 | MP-Dec62-pp.79 |
| Canon L-1 w/ 2.8 | 1957 | 229.00 | MP-Dec62-pp.79 |
| w/1.8 | | 269.50 | MP-Dec62-pp.79 |
| w/1.5 | | 299.00 | MP-Dec62-pp.79 |
| w/1.2 | | 369.50 | MP-Dec62-pp.79 |
| Canon VI-T w/1.2 | 1959 | 419.50 | MP-Dec62-pp.79 |
| Canon P | 1959 | 249.50 | MP-Dec62-pp.79 |
| Canon 7 w/50mm f0.95 | 1963 | 499.50 | MP-Dec62-pp109 |
| Canonet 1.9 | 1963 | 112.50 | MP-Dec62-pp109 |
| Canonflex | 1959 | 299.00 | MP-Dec62-pp.79 |
| Canonflex R2000 | 1960 | 339.95 | MP-Dec62-pp.79 |
| Canonflex RM | 1963 | 299.50 | MP-Dec62-pp119 |
| Canonflex RP | 1960 | 249.00 | MP-Dec62-pp.79 |
| Canonet QL1.7 | 1966 | 89.95 | MP-May66-pp.114 |
| Canonet QL2.5 | 1966 | 66.95 | MP-May66-pp.114 |
| EOS-1 Body only | 1989 | 1800.00 | PP – Dec89 |
| EOS 650 w/50 1.8 | 1987 | 369.95 | MP-Sept87-pp.80 |
| EOS 630 | 1989 | | |
Calumet
| CC-400 | 1965 | 89.95 | MP-Nov65-pp.44 |
Ciro-Flex
| Model B w/Alphax Shutter to 1/200 | 1940 | 75.60 | MP-Dec62-pp |
| Model C w/Rapax Shutter to 1/400 | 1948 | 99.45 | MP-Sept48-pp.124 |
| Model D w/Alphax and SM sync | 1948 | 83.50 | MP-Sept48-pp.124 |
| Model E w/Rapax and SM sync | 1948 | 113.70 | MP-Sept48-pp.124 |
Conley
For CONTAX see Zeiss Ikon
All text and photographs on this website (other than found-photography and otherwise noted) are © 2014-2021 Steven Broome. All rights reserved.